Trends as of 11/22/09 02:10 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 44.8 °F | 4.6 | 9.2 | SSE | 86% | 29.873 | 0.00 |
| 5 minutes ago | 44.8 °F | 4.6 | 5.8 | SE | 86% | 29.871 | 0.00 |
| 10 minutes ago | 44.6 °F | 3.5 | 5.8 | SE | 86% | 29.872 | 0.00 |
| 15 minutes ago | 44.6 °F | 1.1 | 5.8 | SE | 85% | 29.873 | 0.00 |
| 20 minutes ago | 44.5 °F | 3.5 | 6.9 | SSE | 85% | 29.872 | 0.00 |
| 30 minutes ago | 44.5 °F | 3.5 | 10.4 | SE | 85% | 29.872 | 0.00 |
| 45 minutes ago | 44.5 °F | 5.8 | 11.5 | SSE | 84% | 29.869 | 0.00 |
| 60 minutes ago | 44.3 °F | 3.5 | 9.2 | SSE | 83% | 29.870 | 0.00 |
| 75 minutes ago | 44.1 °F | 3.5 | 9.2 | SSE | 83% | 29.872 | 0.00 |
| 90 minutes ago | 43.9 °F | 8.1 | 11.5 | SE | 83% | 29.871 | 0.00 |
| 105 minutes ago | 43.2 °F | 3.5 | 10.4 | SE | 83% | 29.873 | 0.00 |
| 120 minutes ago | 43.0 °F | 8.1 | 12.7 | SE | 83% | 29.874 | 0.00 |
Records and Statistics
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.8°F at 2:01 AM | Max > 86 °F | 0 day(s) |
| Yest. | 52.2 °F at 1:33 PM | Max > 77 °F | 0 day(s) |
| Month | 60.4 °F on 11/8/2009 | Warmest day | 54.0°F on: Nov 07 2009 |
| Year | 91.4 °F on 5/20/2009 | Warmest night | 51.9°F on: Nov 13 2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.9°F at 12:00 AM | Min < 32 °F | 9 day(s) |
| Yest. | 31.0 °F at 1:45 AM | Min < 5 °F | 0 day(s) |
| Month | 24.8 °F on 11/18/2009 | Coldest day | 36.0°F on: Nov 03 2009 |
| Year | -26.3 °F on 1/16/2009 | Coldest night | 28.9°F on: Nov 03 2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.876 in. at 12:00 AM | Today | 35.5 °F at 12:35 AM |
| Yest. | 29.970 in. at 12:07 AM | Yest. | 23.9 °F at 7:21 AM |
| Month | 30.422 in. on 11/10/2009 | Month | 22.7 °F on 11/18/2009 |
| Year | 30.649 in. on 3/1/2009 | Year | -94.7 °F on 1/16/2009 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.866 in. at 1:27 AM | Today | 44.8 °F at 2:01 AM |
| Yest. | 29.801 in. at 2:19 PM | Yest. | 52.2 °F at 1:33 PM |
| Month | 29.412 in. on 11/7/2009 | Month | 60.4 °F on 11/8/2009 |
| Year | 28.222 in. on 1/31/2009 | Year | 98.1 °F on 6/22/2009 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 5.4 mph SSE | Rain Today | 0.00 in. |
| Gust | 11.0 mph SSE | Rain Yesterday | 0.00 in. |
| Gust/hr | 15.0 mph SSE | Rain This Month | 0.25 in. |
| Rain This Year | 31.12 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 20.0 mph SSE at 12:35 AM | Rain Last 1/Hr | 0.00 |
| Yest. | 24.0 mph SE at 7:02 PM | Total Last 3/Hr | 0.00 in. |
| Month | 35.0 mph on 11/2/2009 | Total Last 6/Hr | 0.00 in. |
| Year | 118.0 mph on 9/10/2009 | Total Last 24/Hr | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 10.4 mph SE at 12:27 AM | Current Rain Rate | 0.00 in. |
| Yest. | 14.3 mph SSE at 7:40 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 21.4 mph on 11/2/2009 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 172.4 mph on 3/17/2009 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 35.5 °F at 12:35 AM | Month Record on 11/3/2009 | 0.15 in. |
| Yest. | 23.9 °F at 7:21 AM | Year Record on 4/26/2009 | 3.64 in. |
| Month | 22.7 °F on 11/18/2009 | All-time Record on 11/6/2007 | 34.86 in. |
| Year | -94.7 °F on 1/16/2009 | Record Rain Rate on 4/26/2009 | 0.370 in./min |
| WIND RUN | RAIN DAYS | ||
| Today | 11.42 miles | Consecutive Days With No Rain | 5 |
| Month | 1309.01 miles | Days With Rain This Month | 4 |
| Year | 16031.08 miles | Days With Rain This Year | 88 |
