Daily / Monthly Weather History From This Station
Daily Report for the month of May 2018
1 May Average and Extremes |
Average temperature | 56.3°F |
Average humidity | 69% |
Average dewpoint | 45.8°F |
Average barometer | 29.8 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.9 mph |
Average direction | 288° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.27 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 67.2°F on 01 at 00:44 |
Minimum temperature | 44.1°F on 01 at 08:11 |
Maximum humidity | 86% on 01 at 08:54 |
Minimum humidity | 55% on 01 at 01:10 |
Maximum pressure | 29.885 in. on 01 at 22:38 |
Minimum pressure | 29.591 in. on 01 at 02:35 |
Maximum windspeed | 11.5 mph on 01 at 10:28 |
Maximum gust speed | 23.0 mph from 315 °(NW) on 01 at 00:49 |
Maximum heat index | 67.2°F on 01 at 00:44 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 53.3°F |
Average humidity | 64% |
Average dewpoint | 39.9°F |
Average barometer | 29.9 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.6 mph |
Average direction | 329° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.27 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 66.7°F on 02 at 17:41 |
Minimum temperature | 40.0°F on 02 at 06:35 |
Maximum humidity | 89% on 02 at 07:30 |
Minimum humidity | 36% on 02 at 14:55 |
Maximum pressure | 29.984 in. on 02 at 10:42 |
Minimum pressure | 29.861 in. on 02 at 00:53 |
Maximum windspeed | 9.2 mph on 02 at 17:10 |
Maximum gust speed | 13.8 mph from 293 °(WNW) on 02 at 13:22 |
Maximum heat index | 66.7°F on 02 at 17:41 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 61.1°F |
Average humidity | 50% |
Average dewpoint | 39.7°F |
Average barometer | 29.9 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.2 mph |
Average direction | 303° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.27 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 75.4°F on 03 at 16:12 |
Minimum temperature | 47.6°F on 03 at 02:02 |
Maximum humidity | 81% on 03 at 07:21 |
Minimum humidity | 25% on 03 at 18:23 |
Maximum pressure | 29.973 in. on 03 at 08:54 |
Minimum pressure | 29.851 in. on 03 at 23:55 |
Maximum windspeed | 10.4 mph on 03 at 17:06 |
Maximum gust speed | 16.1 mph from 315 °(NW) on 03 at 16:13 |
Maximum heat index | 77.5°F on 03 at 11:26 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 66.1°F |
Average humidity | 36% |
Average dewpoint | 37.6°F |
Average barometer | 29.9 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 7.4 mph |
Average direction | 318° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.27 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 78.0°F on 04 at 18:20 |
Minimum temperature | 49.6°F on 04 at 05:33 |
Maximum humidity | 61% on 04 at 05:37 |
Minimum humidity | 24% on 04 at 18:39 |
Maximum pressure | 29.990 in. on 04 at 13:55 |
Minimum pressure | 29.838 in. on 04 at 03:11 |
Maximum windspeed | 15.0 mph on 04 at 12:06 |
Maximum gust speed | 24.2 mph from 338 °(NNW) on 04 at 14:32 |
Maximum heat index | 77.8°F on 04 at 18:19 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 67.0°F |
Average humidity | 44% |
Average dewpoint | 43.4°F |
Average barometer | 30.0 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.3 mph |
Average direction | 208° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.27 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 83.7°F on 05 at 14:40 |
Minimum temperature | 52.3°F on 05 at 06:19 |
Maximum humidity | 68% on 05 at 06:11 |
Minimum humidity | 23% on 05 at 14:37 |
Maximum pressure | 30.068 in. on 05 at 07:52 |
Minimum pressure | 29.932 in. on 05 at 17:27 |
Maximum windspeed | 16.1 mph on 05 at 15:35 |
Maximum gust speed | 21.9 mph from 338 °(NNW) on 05 at 15:35 |
Maximum heat index | 81.3°F on 05 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 66.4°F |
Average humidity | 48% |
Average dewpoint | 43.1°F |
Average barometer | 30.1 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.9 mph |
Average direction | 340° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.27 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 79.0°F on 06 at 16:53 |
Minimum temperature | 52.3°F on 06 at 06:57 |
Maximum humidity | 83% on 06 at 06:23 |
Minimum humidity | 23% on 06 at 16:54 |
Maximum pressure | 30.182 in. on 06 at 11:22 |
Minimum pressure | 30.014 in. on 06 at 00:01 |
Maximum windspeed | 9.2 mph on 06 at 14:18 |
Maximum gust speed | 12.7 mph from 338 °(NNW) on 06 at 14:17 |
Maximum heat index | 78.2°F on 06 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 73.6°F |
Average humidity | 36% |
Average dewpoint | 43.3°F |
Average barometer | 30.1 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 6.3 mph |
Average direction | 260° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.27 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 86.8°F on 07 at 17:05 |
Minimum temperature | 60.4°F on 07 at 06:54 |
Maximum humidity | 54% on 07 at 07:04 |
Minimum humidity | 20% on 07 at 17:10 |
Maximum pressure | 30.137 in. on 07 at 07:48 |
Minimum pressure | 30.000 in. on 07 at 19:44 |
Maximum windspeed | 12.7 mph on 07 at 11:38 |
Maximum gust speed | 19.6 mph from 293 °(WNW) on 07 at 16:47 |
Maximum heat index | 83.6°F on 07 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 63.7°F |
Average humidity | 72% |
Average dewpoint | 53.7°F |
Average barometer | 30.0 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.5 mph |
Average direction | 195° (SSW) |
Rainfall for month | 0.01 in. |
Rainfall for year | 2.28 in. |
Maximum rain per minute | 0.01 in. on 08 at 11:08 |
Maximum temperature | 69.7°F on 08 at 00:02 |
Minimum temperature | 54.6°F on 08 at 23:59 |
Maximum humidity | 92% on 08 at 11:51 |
Minimum humidity | 40% on 08 at 00:20 |
Maximum pressure | 30.082 in. on 08 at 03:55 |
Minimum pressure | 29.876 in. on 08 at 19:30 |
Maximum windspeed | 9.2 mph on 08 at 03:44 |
Maximum gust speed | 21.9 mph from 293 °(WNW) on 08 at 03:43 |
Maximum heat index | 77.3°F on 08 at 02:44 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 56.1°F |
Average humidity | 80% |
Average dewpoint | 49.6°F |
Average barometer | 29.8 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.0 mph |
Average direction | 333° (NNW) |
Rainfall for month | 0.06 in. |
Rainfall for year | 2.33 in. |
Maximum rain per minute | 0.01 in. on 09 at 12:17 |
Maximum temperature | 68.1°F on 09 at 17:29 |
Minimum temperature | 48.7°F on 09 at 04:20 |
Maximum humidity | 94% on 09 at 13:14 |
Minimum humidity | 50% on 09 at 20:40 |
Maximum pressure | 29.899 in. on 09 at 00:35 |
Minimum pressure | 29.752 in. on 09 at 14:42 |
Maximum windspeed | 11.5 mph on 09 at 17:42 |
Maximum gust speed | 19.6 mph from 338 °(NNW) on 09 at 17:42 |
Maximum heat index | 76.5°F on 09 at 17:31 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 51.0°F |
Average humidity | 45% |
Average dewpoint | 29.1°F |
Average barometer | 30.1 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 6.3 mph |
Average direction | 4° (N) |
Rainfall for month | 0.06 in. |
Rainfall for year | 2.33 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 59.8°F on 10 at 15:25 |
Minimum temperature | 38.9°F on 10 at 06:39 |
Maximum humidity | 76% on 10 at 00:54 |
Minimum humidity | 25% on 10 at 16:03 |
Maximum pressure | 30.140 in. on 10 at 22:24 |
Minimum pressure | 29.887 in. on 10 at 00:05 |
Maximum windspeed | 11.5 mph on 10 at 01:13 |
Maximum gust speed | 20.7 mph from 00 °(N) on 10 at 01:12 |
Maximum heat index | 59.8°F on 10 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 52.3°F |
Average humidity | 53% |
Average dewpoint | 34.9°F |
Average barometer | 30.1 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.9 mph |
Average direction | 95° (E) |
Rainfall for month | 0.06 in. |
Rainfall for year | 2.33 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 62.6°F on 11 at 16:05 |
Minimum temperature | 43.2°F on 11 at 06:45 |
Maximum humidity | 73% on 11 at 23:59 |
Minimum humidity | 35% on 11 at 16:17 |
Maximum pressure | 30.131 in. on 11 at 00:38 |
Minimum pressure | 30.019 in. on 11 at 16:09 |
Maximum windspeed | 6.9 mph on 11 at 15:20 |
Maximum gust speed | 13.8 mph from 045 °(NE) on 11 at 12:57 |
Maximum heat index | 62.6°F on 11 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 54.3°F |
Average humidity | 52% |
Average dewpoint | 35.7°F |
Average barometer | 30.1 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.2 mph |
Average direction | 73° (ENE) |
Rainfall for month | 0.06 in. |
Rainfall for year | 2.33 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 65.5°F on 12 at 15:22 |
Minimum temperature | 43.4°F on 12 at 06:38 |
Maximum humidity | 79% on 12 at 01:43 |
Minimum humidity | 30% on 12 at 15:45 |
Maximum pressure | 30.210 in. on 12 at 07:46 |
Minimum pressure | 30.093 in. on 12 at 20:30 |
Maximum windspeed | 6.9 mph on 12 at 11:46 |
Maximum gust speed | 11.5 mph from 045 °(NE) on 12 at 11:46 |
Maximum heat index | 65.5°F on 12 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 61.2°F |
Average humidity | 60% |
Average dewpoint | 45.7°F |
Average barometer | 30.0 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.3 mph |
Average direction | 210° (SSW) |
Rainfall for month | 0.06 in. |
Rainfall for year | 2.33 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 77.3°F on 13 at 17:27 |
Minimum temperature | 43.6°F on 13 at 05:07 |
Maximum humidity | 92% on 13 at 07:18 |
Minimum humidity | 39% on 13 at 18:35 |
Maximum pressure | 30.121 in. on 13 at 00:39 |
Minimum pressure | 29.929 in. on 13 at 19:24 |
Maximum windspeed | 6.9 mph on 13 at 17:17 |
Maximum gust speed | 12.7 mph from 180 °(S) on 13 at 16:18 |
Maximum heat index | 78.4°F on 13 at 18:07 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 63.8°F |
Average humidity | 77% |
Average dewpoint | 56.1°F |
Average barometer | 29.9 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 2.2 mph |
Average direction | 260° (W) |
Rainfall for month | 0.13 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.01 in. on 14 at 19:42 |
Maximum temperature | 77.1°F on 14 at 13:32 |
Minimum temperature | 56.8°F on 14 at 06:02 |
Maximum humidity | 92% on 14 at 18:00 |
Minimum humidity | 47% on 14 at 13:39 |
Maximum pressure | 29.971 in. on 14 at 08:27 |
Minimum pressure | 29.911 in. on 14 at 18:47 |
Maximum windspeed | 6.9 mph on 14 at 12:20 |
Maximum gust speed | 12.7 mph from 360 °(N) on 14 at 12:42 |
Maximum heat index | 78.6°F on 14 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 65.5°F |
Average humidity | 47% |
Average dewpoint | 42.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.2 mph |
Average direction | 202° (SSW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 2.40 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 79.9°F on 15 at 17:36 |
Minimum temperature | 50.8°F on 15 at 06:51 |
Maximum humidity | 89% on 15 at 01:11 |
Minimum humidity | 21% on 15 at 16:49 |
Maximum pressure | 30.122 in. on 15 at 08:57 |
Minimum pressure | 29.961 in. on 15 at 00:15 |
Maximum windspeed | 6.9 mph on 15 at 14:20 |
Maximum gust speed | 13.8 mph from 180 °(S) on 15 at 16:47 |
Maximum heat index | 78.7°F on 15 at 17:34 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2018 up to day 15 |
Average temperature | 60.8°F |
Average humidity | 56% |
Average dewpoint | 42.7°F |
Average barometer | 29.991 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.3 mph |
Average direction | 304° (NW) |
Rainfall for month | 0.130 in. |
Rainfall for year | 2.401 in. |
Maximum rain per minute | 0.010 in on 14 at 19:42 |
Maximum temperature | 86.8°F on 07 at 17:05 |
Minimum temperature | 38.9°F on 10 at 06:39 |
Maximum humidity | 94% on 09 at 13:14 |
Minimum humidity | 20% on 07 at 17:10 |
Maximum pressure | 30.21 in. on 12 at 07:46 |
Minimum pressure | 29.59 in. on 01 at 02:35 |
Maximum windspeed | 16.1 mph from 338°(NNW) on 05 at 15:35 |
Maximum gust speed | 24.2 mph from 293°(WNW) on 04 at 14:32 |
Maximum heat index | 83.6°F on 07 at 17:03 |
Avg daily max temp | 73.1°F |
Avg daily min temp | 48.4°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 11.8hrs |
ET :0.177 in. |
965.0 W/Mē |
6.0 uv |
02 12.4hrs |
ET :0.173 in. |
877.0 W/Mē |
6.6 uv |
03 11.8hrs |
ET :0.154 in. |
1023.0 W/Mē |
6.2 uv |
04 11.9hrs |
ET :0.240 in. |
874.0 W/Mē |
6.2 uv |
05 11.8hrs |
ET :0.205 in. |
1028.0 W/Mē |
6.1 uv |
06 12.4hrs |
ET :0.224 in. |
882.0 W/Mē |
5.6 uv |
07 12.1hrs |
ET :0.283 in. |
1046.0 W/Mē |
6.2 uv |
08 10.2hrs |
ET :0.094 in. |
893.0 W/Mē |
5.7 uv |
09 08.6hrs |
ET :0.091 in. |
1167.0 W/Mē |
6.5 uv |
10 11.8hrs |
ET :0.157 in. |
1041.0 W/Mē |
7.6 uv |
11 12.0hrs |
ET :0.142 in. |
926.0 W/Mē |
6.1 uv |
12 11.0hrs |
ET :0.126 in. |
740.0 W/Mē |
4.6 uv |
13 12.6hrs |
ET :0.205 in. |
1035.0 W/Mē |
8.2 uv |
14 08.9hrs |
ET :0.122 in. |
1085.0 W/Mē |
7.2 uv |
15 12.7hrs |
ET :0.217 in. |
904.0 W/Mē |
7.8 uv |
Sunshine hours month to date 172.0 hours |
Sunshine hours year to date 1124.6 hours |
Daily Rain Totals |
00.01 in. on 8 |
00.05 in. on 9 |
00.07 in. on 14 |