Temperature Reports (°F)
Report for Year 2012
Data last updated 05/16/12 7:05 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 30.8 | 19.3 | 34.3 | 28.8 | 38.3 | 29.1 | 68.5 | 46.5 | 73.7 | 52.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 20.4 | 12.1 | 31.7 | 20.6 | 33.6 | 22.1 | 64.7 | 49.2 | 82.2 | 57.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 31.3 | 9.9 | 31.9 | 27.4 | 26.2 | 9.9 | 65.0 | 45.1 | 77.8 | 55.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 41.1 | 25.4 | 40.7 | 24.2 | 27.8 | 5.0 | 64.5 | 38.4 | 66.4 | 48.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 54.6 | 27.3 | 32.6 | 26.3 | 35.6 | 10.0 | 62.6 | 35.7 | 58.6 | 47.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 47.5 | 31.7 | 45.2 | 28.2 | 47.4 | 27.4 | 62.9 | 31.8 | 66.4 | 49.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 40.9 | 25.2 | 30.3 | 12.7 | 47.2 | 21.9 | 56.9 | 44.8 | 64.4 | 48.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 41.9 | 19.0 | 31.8 | 8.6 | 36.2 | 19.0 | 60.6 | 40.2 | 62.5 | 48.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 49.1 | 32.6 | 41.1 | 15.9 | 31.4 | 11.0 | 46.7 | 31.1 | 66.7 | 45.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 53.9 | 29.7 | 17.3 | -0.4 | 58.0 | 31.3 | 44.0 | 26.9 | 75.3 | 46.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 41.1 | 10.7 | 18.4 | -0.5 | 63.4 | 38.9 | 54.6 | 25.9 | 64.6 | 51.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 14.4 | 8.4 | 32.4 | 6.4 | 48.8 | 42.3 | 64.4 | 30.8 | 71.3 | 45.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 11.8 | 5.2 | 32.9 | 19.8 | 63.5 | 33.9 | 54.9 | 48.3 | 76.6 | 49.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 22.5 | 7.8 | 36.7 | 16.2 | 71.4 | 46.0 | 75.3 | 46.9 | 88.1 | 58.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 39.7 | 20.2 | 41.5 | 22.5 | 64.9 | 37.8 | 60.5 | 44.1 | 73.1 | 53.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 31.7 | 14.3 | 39.1 | 24.5 | 74.9 | 38.1 | 44.3 | 34.1 | 72.7 | 44.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 14.3 | 0.2 | 36.6 | 22.7 | 72.0 | 53.6 | 58.4 | 31.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 24.5 | -7.9 | 37.4 | 16.4 | 74.8 | 60.0 | 56.9 | 46.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 3.9 | -13.0 | 45.1 | 20.6 | 76.8 | 57.8 | 51.2 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 12.7 | -1.3 | 41.6 | 29.2 | 60.1 | 51.0 | 59.4 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 21.6 | -3.9 | 33.7 | 25.1 | 65.0 | 48.9 | 49.2 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 24.0 | 21.6 | 33.9 | 20.4 | 61.2 | 52.8 | 52.3 | 39.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 26.0 | 18.5 | 33.9 | 24.2 | 63.9 | 53.7 | 69.1 | 36.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 25.4 | 15.6 | 30.6 | 12.5 | 71.7 | 43.1 | 75.1 | 47.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 31.4 | 23.4 | 26.7 | 7.2 | 56.1 | 33.2 | 74.3 | 48.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 39.3 | 25.4 | 32.9 | 24.5 | 46.1 | 33.5 | 58.6 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 35.6 | 23.6 | 29.2 | 16.4 | 65.9 | 41.3 | 54.1 | 39.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 27.2 | 16.3 | 34.7 | 20.4 | 52.7 | 38.2 | 51.0 | 40.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 21.3 | 8.6 | 34.2 | 30.0 | 57.7 | 37.9 | 57.0 | 43.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 39.8 | 18.0 | 58.8 | 43.7 | 69.1 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 41.0 | 25.1 | 51.1 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 54.6 | 45.2 | 76.8 | 75.3 | 88.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Hi | 31.0 | 34.1 | 54.9 | 59.5 | 71.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 22.8 | 26.4 | 44.9 | 49.5 | 60.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Lo | 15.1 | 19.0 | 36.0 | 40.0 | 50.2 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | -13.0 | -00.5 | 05.0 | 25.9 | 44.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.
