Yearly Temperature Summary (°F)
|
Data last updated 05/16/12 7:10 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 54.6 | 45.2 | 76.8 | 75.3 | 88.1* | --- | --- | --- | --- | --- | --- | --- | 88.1* |
| 2011 | 69.3* | 51.4 | 50.9 | 69.0 | 84.8* | 100.0 | 96.4 | 88.3 | 88.6 | 85.7 | 62.8 | 49.5 | 100.0* |
| 2010 | 40.1 | 40.2 | 67.3 | 74.9 | 90.7* | 89.3 | 91.2* | 95.1 | 75.8 | 85.9* | 66.9 | 36.2* | 95.1* |
| 2009 | 45.2 | 41.6* | 57.3* | 86.1 | 91.4 | 91.2* | 84.5* | 87.4* | 82.8 | 61.6* | 60.5 | 43.8 | 91.4* |
| 2008 | 46.4 | 37.3 | 47.6 | 72.9 | 79.4 | 86.7 | 89.7 | 90.7 | 82.8 | 72.1 | 70.4* | 41.2* | 90.7* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 84.3* | 55.9 | 34.1 | 84.3* |
| Max | 69.3 | 51.4 | 76.8 | 86.1 | 91.4 | 100.0 | 96.4 | 95.1 | 88.6 | 85.9 | 70.4 | 49.5 | 100.0 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 31.0 | 34.1 | 54.9 | 59.5 | 71.3* | --- | --- | --- | --- | --- | --- | --- | 48.0* |
| 2011 | 20.4* | 26.2 | 35.3 | 54.3 | 66.1* | 76.6 | 86.9 | 80.8 | 71.3 | 62.6 | 44.5 | 34.8 | 55.1* |
| 2010 | 18.7 | 26.9 | 47.4 | 63.8 | 67.9* | 75.4 | 83.8* | 82.3 | 66.1 | 62.4* | 40.0 | 20.2* | 54.7* |
| 2009 | 15.2 | 25.7* | 35.7* | 54.9 | 69.0 | 74.6* | 77.3* | 76.1* | 75.3 | 46.9* | 48.8 | 21.1 | 51.8* |
| 2008 | 19.8 | 21.1 | 33.6 | 50.7 | 63.1 | 74.8 | 81.8 | 80.0 | 69.2 | 56.9 | 38.5* | 20.5* | 51.2* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 59.9* | 39.4 | 20.4 | 39.6* |
| Avg | 21.0 | 26.8 | 41.5 | 56.6 | 67.1 | 75.4 | 82.5 | 79.8 | 70.5 | 57.7 | 42.3 | 23.4 | 52.0 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 22.8 | 26.4 | 44.9 | 49.5 | 60.3* | --- | --- | --- | --- | --- | --- | --- | 38.8* |
| 2011 | 12.3* | 17.5 | 27.1 | 44.6 | 55.9* | 66.2 | 76.1 | 70.9 | 60.1 | 52.6 | 36.4 | 27.4 | 45.8* |
| 2010 | 11.9 | 18.2 | 39.1 | 54.2 | 58.1* | 66.8 | 74.1* | 73.1 | 57.4 | 52.6* | 32.5 | 14.4* | 46.1* |
| 2009 | 6.2 | 17.1* | 27.1* | 44.4 | 57.1 | 64.2* | 66.9* | 66.0* | 64.7 | 41.1* | 40.6 | 15.2 | 42.6* |
| 2008 | 11.1 | 13.0 | 26.1 | 41.6 | 54.1 | 65.6 | 71.6 | 69.5 | 60.1 | 47.8 | 32.4* | 10.0* | 42.2* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 51.3* | 32.6 | 14.0 | 32.4* |
| Avg | 12.9 | 18.5 | 33.0 | 46.8 | 56.7 | 65.7 | 72.2 | 69.9 | 60.6 | 49.1 | 34.9 | 16.3 | 43.1 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 15.1 | 19.0 | 36.0 | 40.0 | 50.2* | --- | --- | --- | --- | --- | --- | --- | 30.2* |
| 2011 | 4.8* | 8.4 | 18.1 | 35.8 | 46.9* | 57.2 | 66.6 | 61.8 | 50.9 | 44.4 | 29.3 | 20.2 | 37.2* |
| 2010 | 5.2 | 9.9 | 31.0 | 43.2 | 46.4* | 58.7 | 64.4* | 65.4 | 50.5 | 43.5* | 25.2 | 7.7* | 37.7* |
| 2009 | -2.6 | 8.0* | 17.8* | 34.1 | 44.6 | 54.0* | 56.7* | 56.9* | 55.4 | 36.1* | 33.4 | 9.4 | 33.7* |
| 2008 | 2.7 | 3.9 | 17.8 | 33.0 | 44.8 | 54.4 | 61.6 | 59.6 | 51.5 | 39.2 | 25.9* | -0.2* | 33.2* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 44.0* | 25.5 | 6.5 | 25.1* |
| Avg | 5.0 | 9.9 | 24.2 | 37.2 | 46.2 | 56.1 | 62.3 | 60.9 | 52.1 | 41.4 | 27.9 | 8.9 | 34.4 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -13.0 | -0.5 | 5.0 | 25.9 | 44.9* | --- | --- | --- | --- | --- | --- | --- | -13.0* |
| 2011 | -24.2* | -18.2 | -4.6 | 27.1 | 29.7* | 47.5 | 56.1 | 56.3 | 35.2 | 31.3 | 10.2 | 4.0 | -24.2* |
| 2010 | -19.9 | -3.7 | 16.5 | 27.9 | 31.5* | 50.1 | 49.7* | 57.6 | 42.1 | 27.7* | 0.1 | -9.6* | -19.9* |
| 2009 | -26.3 | -10.0* | -13.6* | 21.0 | 33.2 | 39.6* | 32.0* | 44.5* | 42.1 | 21.6* | 24.1 | -9.1 | -26.3* |
| 2008 | -18.7 | -18.1 | -12.5 | 22.9 | 35.2 | 32.0 | 49.8 | 49.8 | 40.3 | 21.7 | 6.3* | -16.6* | -18.7* |
| 2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 30.1* | -0.6 | -8.2 | -8.2* |
| Min | -26.3 | -18.2 | -13.6 | 21.0 | 29.7 | 32.0 | 32.0 | 44.5 | 35.2 | 21.6 | -0.6 | -16.6 | -26.3 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.
