Trends as of 16-May-2012 at 7:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 70.4 | 2.3 | 4.6 | S | 28 | 30.040 | 0.00 |
| 5 minutes ago | 70.7 | 3.5 | 6.9 | SSW | 28 | 30.042 | 0.00 |
| 10 minutes ago | 70.8 | 1.1 | 2.3 | SSE | 28 | 30.043 | 0.00 |
| 15 minutes ago | 70.8 | 2.3 | 3.5 | S | 28 | 30.045 | 0.00 |
| 20 minutes ago | 71.0 | 3.5 | 3.5 | S | 28 | 30.047 | 0.00 |
| 30 minutes ago | 71.3 | 1.1 | 3.5 | SSE | 27 | 30.049 | 0.00 |
| 45 minutes ago | 70.8 | 1.1 | 2.3 | S | 27 | 30.057 | 0.00 |
| 60 minutes ago | 71.0 | 1.1 | 1.1 | SSW | 23 | 30.062 | 0.00 |
| 75 minutes ago | 71.9 | 3.5 | 3.5 | SSW | 23 | 30.068 | 0.00 |
| 90 minutes ago | 72.2 | 2.3 | 4.6 | S | 24 | 30.072 | 0.00 |
| 105 minutes ago | 70.9 | 0.0 | 2.3 | ESE | 25 | 30.076 | 0.00 |
| 120 minutes ago | 72.1 | 3.5 | 5.8 | S | 26 | 30.078 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 11-May-2012 9:30am |
| Yest. | 0.00 in | Week | 0.012 in over last 7 days. |
| Month | 3.25 in (7 rain days this month) | Month | 0.26 in last month. |
| Year | 7.94 in ( 45 rain days this year) | Year | 3.99 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.7 °F at 4:45pm | Max > 86 °F | 1 day |
| Yest. | 73.1 °F at 3:24pm | Max > 77 °F | 3 days |
| Month | 88.2 °F on 14-May-2012 | Warmest day | 76.7 °F on 14-May-2012 |
| Year | 88.2 °F on 14-May-2012 | Warmest night | 70.6 °F on 15-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.9 °F at 5:58am | Min < 32 °F | 0 days |
| Yest. | 53.6 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 44.9 °F on 16-May-2012 | Coldest day | 53.3 °F on 05-May-2012 |
| Year | -13.0 °F on 19-Jan-2012 | Coldest night | 50.1 °F on 05-May-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.223 inHg at 8:33am | Today | 43.2 °F at 6:20am |
| Yest. | 30.136 inHg at 11:55pm | Yest. | 53.6 °F at 11:58pm |
| Month | 30.397 inHg on 12-May-2012 | Month | 43.2 °F on 16-May-2012 |
| Year | 30.608 inHg on 11-Feb-2012 | Year | -32.8 °F on 19-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 2.56 in | Month | 3.25 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 914 W/m2 at 1:14pm | Today | 7.0 index at 12:46pm |
| Yest. | 909.0 W/m2 at 1:14pm | Yest. | 6.7 index at 12:50pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.6 mph SSW | |
| Gust | 5.0 mph SSW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph NW at 1:56pm | |
| Yest. | 21.0 mph at 8:31am | |
| Month | 29.0 mph on 03-May-2012 | |
| Year | 37.0 mph on 01-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.7 mph S at 5:15pm | |
| Yest. | 13.7 mph at 4:16pm | |
| Month | 18.7 mph on 01-May-2012 | |
| Year | 24.5 mph on 01-Jan-2012 | |
| WIND RUN | ||
| Today | 28.23 miles | |
| Month | 1189.78 miles | |
| Year | 11698.65 miles | |

