^^
Station Historical Data
 
Daily Summary for May 16, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 70.9 °F 72.4 °F 44.9 °F 58 °F
Dew Point: 31.2 °F 39.7 °F 30.6 °F 36.2 °F
Humidity: 23% 78% 23% 49%
Wind Speed: 0.5mph 6.0mph 0.1mph 1.6mph
Wind Gust: 2.3mph 9.0mph - -
WindSSW - - SW
Pressure: 30.06 in 30.22 in 30.06 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for May 16, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 53.6 °F 38.7 °F 30.14 in North 0.1 mph 1.0 mph 57% 0.00 in
00:05 53.4 °F 38.5 °F 30.14 in Calm     57% 0.00 in
00:10 53.4 °F 38.5 °F 30.14 in North 0.6 mph 1.1 mph 57% 0.00 in
00:15 53.3 °F 38.9 °F 30.14 in North 0.2 mph 2.3 mph 58% 0.00 in
00:20 52.9 °F 39.0 °F 30.13 in North 0.2 mph 1.1 mph 59% 0.00 in
00:25 52.7 °F 39.2 °F 30.13 in Calm   2.3 mph 60% 0.00 in
00:30 52.5 °F 39.4 °F 30.14 in NNW 0.6 mph 2.3 mph 61% 0.00 in
00:35 52.1 °F 39.5 °F 30.14 in Calm   2.0 mph 62% 0.00 in
00:40 52.0 °F 39.4 °F 30.14 in Calm   1.1 mph 62% 0.00 in
00:45 51.8 °F 39.6 °F 30.14 in Calm     63% 0.00 in
00:50 51.9 °F 39.3 °F 30.14 in North 0.3 mph 1.1 mph 62% 0.00 in
00:55 52.0 °F 39.4 °F 30.14 in NNE 1.3 mph 4.0 mph 62% 0.00 in
01:00 51.9 °F 38.9 °F 30.14 in North 0.5 mph 3.5 mph 61% 0.00 in
01:05 51.8 °F 38.8 °F 30.14 in North 0.5 mph 2.3 mph 61% 0.00 in
01:10 51.7 °F 39.1 °F 30.14 in NNE 0.1 mph 1.1 mph 62% 0.00 in
01:15 51.5 °F 38.9 °F 30.14 in NNE 0.9 mph 2.0 mph 62% 0.00 in
01:20 51.5 °F 38.5 °F 30.14 in NNE 0.6 mph 3.5 mph 61% 0.00 in
01:25 51.7 °F 38.3 °F 30.15 in North 1.4 mph 3.5 mph 60% 0.00 in
01:30 51.6 °F 38.2 °F 30.15 in North 0.3 mph 1.1 mph 60% 0.00 in
01:35 51.3 °F 38.3 °F 30.15 in North 0.1 mph 1.1 mph 61% 0.00 in
01:40 50.9 °F 38.3 °F 30.15 in NNE 0.5 mph 1.1 mph 62% 0.00 in
01:45 50.9 °F 38.3 °F 30.15 in North 0.8 mph 3.5 mph 62% 0.00 in
01:50 50.6 °F 38.5 °F 30.15 in North 0.1 mph 1.1 mph 63% 0.00 in
01:55 50.6 °F 38.5 °F 30.15 in North 0.6 mph 2.0 mph 63% 0.00 in
02:00 50.7 °F 38.6 °F 30.15 in Calm     63% 0.00 in
02:05 50.6 °F 38.5 °F 30.15 in Calm     63% 0.00 in
02:10 50.3 °F 38.6 °F 30.15 in Calm     64% 0.00 in
02:15 50.1 °F 38.4 °F 30.15 in Calm     64% 0.00 in
02:20 50.0 °F 38.3 °F 30.15 in North 0.2 mph 1.1 mph 64% 0.00 in
02:25 50.2 °F 38.5 °F 30.15 in Calm     64% 0.00 in
02:30 49.7 °F 38.8 °F 30.15 in Calm     66% 0.00 in
02:35 49.4 °F 38.9 °F 30.15 in Calm     67% 0.00 in
02:40 49.0 °F 38.5 °F 30.15 in Calm     67% 0.00 in
02:45 49.1 °F 38.6 °F 30.15 in Calm     67% 0.00 in
02:50 49.2 °F 38.7 °F 30.15 in North 0.2 mph 1.1 mph 67% 0.00 in
02:55 49.2 °F 38.3 °F 30.15 in North 0.3 mph 1.1 mph 66% 0.00 in
03:00 49.3 °F 38.4 °F 30.16 in NNW 0.1 mph 1.1 mph 66% 0.00 in
03:05 49.2 °F 38.3 °F 30.16 in Calm     66% 0.00 in
03:10 49.2 °F 38.3 °F 30.16 in NNW 0.1 mph 1.1 mph 66% 0.00 in
03:15 49.2 °F 38.3 °F 30.16 in NNW 0.1 mph 1.1 mph 66% 0.00 in
03:20 49.2 °F 38.3 °F 30.16 in North 0.5 mph 2.3 mph 66% 0.00 in
03:25 48.7 °F 38.3 °F 30.16 in Calm   1.0 mph 67% 0.00 in
03:30 48.5 °F 38.4 °F 30.16 in Calm   1.0 mph 68% 0.00 in
03:35 48.4 °F 38.7 °F 30.16 in North 0.4 mph 1.1 mph 69% 0.00 in
03:40 48.5 °F 38.4 °F 30.16 in Calm   1.1 mph 68% 0.00 in
03:45 48.3 °F 38.2 °F 30.16 in North 0.7 mph 2.3 mph 68% 0.00 in
03:50 48.2 °F 38.5 °F 30.17 in North 0.3 mph 1.1 mph 69% 0.00 in
03:55 47.9 °F 37.8 °F 30.17 in North 0.1 mph 1.1 mph 68% 0.00 in
04:00 47.9 °F 38.2 °F 30.17 in North 1.0 mph 2.3 mph 69% 0.00 in
04:05 47.8 °F 38.1 °F 30.17 in North 0.8 mph 2.0 mph 69% 0.00 in
04:10 47.6 °F 38.3 °F 30.17 in North 0.2 mph 1.1 mph 70% 0.00 in
04:15 47.4 °F 38.1 °F 30.17 in North 0.2 mph 1.1 mph 70% 0.00 in
04:20 47.4 °F 37.7 °F 30.17 in North 0.1 mph 1.1 mph 69% 0.00 in
04:25 47.3 °F 38.0 °F 30.17 in North 0.1 mph 1.1 mph 70% 0.00 in
04:30 47.1 °F 37.8 °F 30.17 in Calm     70% 0.00 in
04:35 47.3 °F 38.0 °F 30.18 in North 0.2 mph 1.1 mph 70% 0.00 in
04:40 47.1 °F 37.8 °F 30.18 in North 0.1 mph 1.0 mph 70% 0.00 in
04:45 46.8 °F 37.9 °F 30.18 in Calm   1.0 mph 71% 0.00 in
04:46 46.7 °F 37.8 °F 30.18 in Calm   1.1 mph 71% 0.00 in
04:51 46.5 °F 38.0 °F 30.19 in Calm     72% 0.00 in
04:58 46.1 °F 37.6 °F 30.19 in North 0.1 mph 1.1 mph 72% 0.00 in
05:03 46.1 °F 37.6 °F 30.19 in North 0.6 mph 2.3 mph 72% 0.00 in
05:08 46.0 °F 37.8 °F 30.19 in North 0.1 mph 1.0 mph 73% 0.00 in
05:13 46.0 °F 38.2 °F 30.19 in North 0.3 mph 1.1 mph 74% 0.00 in
05:18 45.7 °F 38.2 °F 30.20 in Calm   1.1 mph 75% 0.00 in
05:23 45.7 °F 38.2 °F 30.20 in North 0.1 mph 2.3 mph 75% 0.00 in
05:28 45.4 °F 38.3 °F 30.20 in Calm     76% 0.00 in
05:34 45.3 °F 38.5 °F 30.20 in North 0.5 mph 2.0 mph 77% 0.00 in
05:39 45.3 °F 38.2 °F 30.20 in North 1.7 mph 3.5 mph 76% 0.00 in
05:44 45.3 °F 38.2 °F 30.20 in North 0.2 mph 1.1 mph 76% 0.00 in
05:49 45.2 °F 38.1 °F 30.20 in Calm   1.1 mph 76% 0.00 in
05:54 45.1 °F 38.3 °F 30.20 in North 0.1 mph 1.1 mph 77% 0.00 in
05:57 45.1 °F 38.3 °F 30.20 in North 0.3 mph 1.1 mph 77% 0.00 in
06:03 45.0 °F 38.2 °F 30.20 in North 0.1 mph 2.0 mph 77% 0.00 in
06:08 44.9 °F 38.1 °F 30.20 in North 0.2 mph 1.1 mph 77% 0.00 in
06:13 44.9 °F 38.1 °F 30.21 in North 0.6 mph 2.3 mph 77% 0.00 in
06:18 45.0 °F 38.6 °F 30.21 in North 0.5 mph 3.5 mph 78% 0.00 in
06:23 45.2 °F 38.7 °F 30.21 in NNE 2.3 mph 3.5 mph 78% 0.00 in
06:29 45.2 °F 38.4 °F 30.21 in NNE 2.3 mph 3.5 mph 77% 0.00 in
06:34 45.3 °F 38.2 °F 30.21 in North 2.4 mph 4.0 mph 76% 0.00 in
06:39 45.4 °F 37.9 °F 30.21 in North 0.6 mph 3.0 mph 75% 0.00 in
06:45 45.6 °F 38.1 °F 30.21 in North 0.4 mph 1.1 mph 75% 0.00 in
06:51 45.6 °F 38.1 °F 30.21 in North 0.3 mph 3.5 mph 75% 0.00 in
06:56 46.0 °F 38.5 °F 30.21 in North 1.5 mph 3.5 mph 75% 0.00 in
07:01 46.2 °F 38.7 °F 30.21 in North 1.2 mph 3.0 mph 75% 0.00 in
07:06 46.6 °F 38.8 °F 30.21 in NNW 0.4 mph 2.0 mph 74% 0.00 in
07:11 47.0 °F 38.8 °F 30.21 in North 0.4 mph 2.3 mph 73% 0.00 in
07:16 47.6 °F 39.0 °F 30.22 in NW 1.2 mph 4.0 mph 72% 0.00 in
07:21 47.9 °F 39.3 °F 30.22 in NNW 1.9 mph 3.5 mph 72% 0.00 in
07:27 48.3 °F 39.0 °F 30.21 in North 1.3 mph 3.0 mph 70% 0.00 in
07:32 48.8 °F 39.4 °F 30.21 in North 0.5 mph 3.5 mph 70% 0.00 in
07:38 49.1 °F 39.4 °F 30.21 in NNW 1.9 mph 4.0 mph 69% 0.00 in
07:43 49.4 °F 39.3 °F 30.22 in NW 2.4 mph 4.6 mph 68% 0.00 in
07:48 49.8 °F 39.3 °F 30.22 in North 2.1 mph 4.6 mph 67% 0.00 in
07:53 50.2 °F 39.7 °F 30.22 in North 0.4 mph 2.3 mph 67% 0.00 in
07:59 50.6 °F 39.7 °F 30.22 in NE 1.1 mph 2.3 mph 66% 0.00 in
08:04 51.1 °F 39.7 °F 30.22 in ENE 2.1 mph 5.0 mph 65% 0.00 in
08:09 51.4 °F 39.2 °F 30.22 in NNE 2.9 mph 6.0 mph 63% 0.00 in
08:14 51.7 °F 39.1 °F 30.22 in North 0.2 mph 1.1 mph 62% 0.00 in
08:19 51.9 °F 38.9 °F 30.22 in NW 2.6 mph 5.0 mph 61% 0.00 in
08:24 52.4 °F 38.9 °F 30.22 in NNW 3.7 mph 7.0 mph 60% 0.00 in
08:29 52.7 °F 38.8 °F 30.22 in NNW 2.9 mph 6.0 mph 59% 0.00 in
08:34 53.3 °F 39.3 °F 30.22 in NW 0.7 mph 2.0 mph 59% 0.00 in
08:40 53.5 °F 38.6 °F 30.22 in NNE 0.4 mph 2.3 mph 57% 0.00 in
08:42 53.7 °F 38.8 °F 30.22 in NNW 1.2 mph 3.5 mph 57% 0.00 in
08:48 54.1 °F 38.3 °F 30.22 in NW 2.6 mph 4.0 mph 55% 0.00 in
08:53 54.9 °F 38.1 °F 30.22 in NE 1.3 mph 3.5 mph 53% 0.00 in
08:59 55.4 °F 37.6 °F 30.22 in NNW 2.4 mph 4.0 mph 51% 0.00 in
09:04 55.8 °F 37.9 °F 30.22 in NW 1.2 mph 3.5 mph 51% 0.00 in
09:09 56.1 °F 37.7 °F 30.22 in NW 0.6 mph 2.3 mph 50% 0.00 in
09:14 56.5 °F 37.6 °F 30.22 in WNW 3.4 mph 5.0 mph 49% 0.00 in
09:19 56.9 °F 37.9 °F 30.22 in NW 1.4 mph 3.0 mph 49% 0.00 in
09:24 57.3 °F 37.8 °F 30.22 in WNW 1.9 mph 4.0 mph 48% 0.00 in
09:29 57.8 °F 37.7 °F 30.21 in NW 1.4 mph 3.5 mph 47% 0.00 in
09:34 58.4 °F 37.7 °F 30.21 in North 3.3 mph 5.0 mph 46% 0.00 in
09:39 58.5 °F 36.6 °F 30.21 in North 2.7 mph 4.6 mph 44% 0.00 in
09:44 58.6 °F 36.7 °F 30.21 in NNW 1.3 mph 3.5 mph 44% 0.00 in
09:49 59.1 °F 36.0 °F 30.21 in NW 1.8 mph 3.5 mph 42% 0.00 in
09:54 59.5 °F 35.1 °F 30.21 in NW 1.1 mph 5.0 mph 40% 0.00 in
09:59 59.9 °F 34.9 °F 30.21 in NNW 1.2 mph 2.3 mph 39% 0.00 in
10:04 59.8 °F 34.1 °F 30.20 in NW 1.0 mph 2.3 mph 38% 0.00 in
10:09 59.8 °F 34.1 °F 30.20 in ENE 2.1 mph 4.0 mph 38% 0.00 in
10:14 59.8 °F 34.1 °F 30.20 in North 1.9 mph 4.0 mph 38% 0.00 in
10:19 60.2 °F 35.1 °F 30.20 in East 0.4 mph 2.3 mph 39% 0.00 in
10:24 60.5 °F 34.7 °F 30.20 in WNW 2.9 mph 4.0 mph 38% 0.00 in
10:29 60.8 °F 34.3 °F 30.20 in NNW 1.8 mph 3.5 mph 37% 0.00 in
10:34 60.6 °F 33.5 °F 30.20 in NE 1.1 mph 4.6 mph 36% 0.00 in
10:39 60.2 °F 33.1 °F 30.20 in East 0.4 mph 3.5 mph 36% 0.00 in
10:44 60.7 °F 33.6 °F 30.20 in NNW 3.5 mph 7.0 mph 36% 0.00 in
10:49 62.1 °F 34.1 °F 30.20 in NW 2.3 mph 4.0 mph 35% 0.00 in
10:54 61.8 °F 33.8 °F 30.20 in NE 0.6 mph 3.5 mph 35% 0.00 in
10:59 62.1 °F 34.1 °F 30.20 in NNW 1.9 mph 3.5 mph 35% 0.00 in
11:04 62.3 °F 34.3 °F 30.20 in ENE 1.1 mph 3.5 mph 35% 0.00 in
11:10 63.2 °F 35.8 °F 30.20 in WSW 0.4 mph 1.1 mph 36% 0.00 in
11:15 63.3 °F 34.4 °F 30.20 in NE 1.3 mph 3.5 mph 34% 0.00 in
11:20 63.8 °F 34.1 °F 30.20 in NNW 1.4 mph 3.5 mph 33% 0.00 in
11:25 63.4 °F 33.8 °F 30.19 in ENE 5.0 mph 7.0 mph 33% 0.00 in
11:30 62.9 °F 34.1 °F 30.19 in NE 2.2 mph 5.0 mph 34% 0.00 in
11:35 63.9 °F 34.2 °F 30.19 in NNE 2.8 mph 5.0 mph 33% 0.00 in
11:40 64.1 °F 34.4 °F 30.19 in ENE 3.1 mph 6.0 mph 33% 0.00 in
11:45 64.1 °F 33.6 °F 30.19 in NNW 1.9 mph 4.0 mph 32% 0.00 in
11:50 65.1 °F 35.3 °F 30.19 in SW 2.5 mph 4.0 mph 33% 0.00 in
11:55 64.9 °F 33.5 °F 30.18 in NW 2.2 mph 4.0 mph 31% 0.00 in
12:00 64.9 °F 34.3 °F 30.18 in East 1.6 mph 3.5 mph 32% 0.00 in
12:05 64.9 °F 33.5 °F 30.18 in ENE 3.6 mph 5.0 mph 31% 0.00 in
12:10 64.6 °F 33.3 °F 30.18 in NW 1.1 mph 3.5 mph 31% 0.00 in
12:15 65.6 °F 33.3 °F 30.18 in NW 2.0 mph 3.5 mph 30% 0.00 in
12:20 65.5 °F 33.2 °F 30.18 in North 1.9 mph 4.6 mph 30% 0.00 in
12:26 64.8 °F 33.4 °F 30.18 in ESE 1.1 mph 2.3 mph 31% 0.00 in
12:31 66.0 °F 34.5 °F 30.17 in NW 3.9 mph 7.0 mph 31% 0.00 in
12:36 66.1 °F 33.7 °F 30.17 in WNW 3.9 mph 6.0 mph 30% 0.00 in
12:42 66.3 °F 33.1 °F 30.17 in West 0.9 mph 3.5 mph 29% 0.00 in
12:47 66.7 °F 33.4 °F 30.17 in WNW 2.2 mph 4.0 mph 29% 0.00 in
12:52 66.5 °F 33.2 °F 30.17 in WSW 1.4 mph 4.0 mph 29% 0.00 in
12:57 67.3 °F 33.1 °F 30.17 in NW 2.3 mph 5.0 mph 28% 0.00 in
13:02 66.9 °F 33.6 °F 30.16 in NE 0.9 mph 2.3 mph 29% 0.00 in
13:07 66.7 °F 32.5 °F 30.16 in NW 2.6 mph 3.5 mph 28% 0.00 in
13:13 66.9 °F 32.7 °F 30.16 in West 1.4 mph 3.5 mph 28% 0.00 in
13:18 67.3 °F 33.1 °F 30.16 in South 3.7 mph 6.9 mph 28% 0.00 in
13:23 66.3 °F 34.7 °F 30.15 in SW 2.0 mph 3.5 mph 31% 0.00 in
13:28 67.0 °F 33.7 °F 30.15 in SSW 2.2 mph 4.0 mph 29% 0.00 in
13:33 67.7 °F 34.3 °F 30.15 in WSW 1.3 mph 3.5 mph 29% 0.00 in
13:39 68.2 °F 33.8 °F 30.15 in South 0.8 mph 2.3 mph 28% 0.00 in
13:44 69.0 °F 34.5 °F 30.15 in South 3.0 mph 5.0 mph 28% 0.00 in
13:49 68.3 °F 33.0 °F 30.15 in NW 1.5 mph 3.5 mph 27% 0.00 in
13:54 68.4 °F 33.1 °F 30.15 in NNE 2.0 mph 4.6 mph 27% 0.00 in
13:59 68.6 °F 33.3 °F 30.14 in NW 3.8 mph 6.0 mph 27% 0.00 in
14:04 69.1 °F 31.8 °F 30.14 in NW 2.8 mph 5.0 mph 25% 0.00 in
14:09 69.9 °F 34.4 °F 30.14 in West 1.4 mph 3.0 mph 27% 0.00 in
14:14 70.6 °F 32.0 °F 30.14 in West 3.0 mph 5.0 mph 24% 0.00 in
14:19 70.0 °F 33.5 °F 30.14 in NW 0.9 mph 3.5 mph 26% 0.00 in
14:24 69.6 °F 32.2 °F 30.13 in NNE 2.1 mph 3.5 mph 25% 0.00 in
14:29 69.2 °F 32.8 °F 30.13 in WNW 3.6 mph 5.0 mph 26% 0.00 in
14:34 69.4 °F 33.9 °F 30.13 in South 2.3 mph 4.6 mph 27% 0.00 in
14:39 69.0 °F 34.5 °F 30.13 in South 3.9 mph 7.0 mph 28% 0.00 in
14:44 68.7 °F 34.3 °F 30.13 in South 3.9 mph 8.1 mph 28% 0.00 in
14:49 69.5 °F 34.0 °F 30.13 in SSW 3.7 mph 5.0 mph 27% 0.00 in
14:55 71.5 °F 34.8 °F 30.13 in SE 1.0 mph 3.0 mph 26% 0.00 in
15:00 72.0 °F 32.1 °F 30.13 in SSE 0.3 mph 2.3 mph 23% 0.00 in
15:05 70.1 °F 30.6 °F 30.12 in Calm     23% 0.00 in
15:10 70.1 °F 30.6 °F 30.12 in SSE 3.5 mph 5.0 mph 23% 0.00 in
15:15 70.8 °F 31.1 °F 30.12 in South 1.2 mph 2.3 mph 23% 0.00 in
15:20 71.0 °F 31.3 °F 30.12 in SE 2.8 mph 5.0 mph 23% 0.00 in
15:25 71.7 °F 31.9 °F 30.12 in SSW 1.5 mph 3.5 mph 23% 0.00 in
15:30 71.5 °F 34.8 °F 30.12 in South 1.1 mph 3.5 mph 26% 0.00 in
15:35 72.0 °F 34.2 °F 30.11 in SSW 2.0 mph 5.0 mph 25% 0.00 in
15:40 71.4 °F 32.7 °F 30.11 in WSW 2.0 mph 5.0 mph 24% 0.00 in
15:45 71.3 °F 33.6 °F 30.11 in SW 2.0 mph 5.0 mph 25% 0.00 in
15:50 70.7 °F 32.1 °F 30.11 in SW 2.0 mph 4.0 mph 24% 0.00 in
15:55 71.1 °F 33.4 °F 30.10 in SSW 3.0 mph 8.0 mph 25% 0.00 in
16:00 71.0 °F 34.4 °F 30.10 in South 3.0 mph 8.0 mph 26% 0.00 in
16:05 71.0 °F 33.4 °F 30.10 in SSW 2.0 mph 6.0 mph 25% 0.00 in
16:10 71.3 °F 31.6 °F 30.10 in West 0.4 mph 5.8 mph 23% 0.00 in
16:15 71.7 °F 31.9 °F 30.10 in NNW 3.5 mph 5.0 mph 23% 0.00 in
16:20 71.9 °F 33.1 °F 30.09 in West 2.9 mph 5.0 mph 24% 0.00 in
16:25 71.6 °F 33.9 °F 30.09 in SW 4.0 mph 6.9 mph 25% 0.00 in
16:30 71.7 °F 31.9 °F 30.09 in South 0.4 mph 2.3 mph 23% 0.00 in
16:35 71.4 °F 31.6 °F 30.09 in NW 0.8 mph 1.1 mph 23% 0.00 in
16:40 72.0 °F 32.1 °F 30.09 in West 1.0 mph 3.5 mph 23% 0.00 in
16:45 72.3 °F 33.5 °F 30.08 in SSE 0.9 mph 3.0 mph 24% 0.00 in
16:50 72.4 °F 35.6 °F 30.08 in SSE 5.4 mph 8.1 mph 26% 0.00 in
16:55 72.0 °F 34.2 °F 30.08 in South 1.0 mph 3.5 mph 25% 0.00 in
17:00 72.1 °F 32.2 °F 30.08 in West 0.7 mph 2.3 mph 23% 0.00 in
17:05 72.0 °F 32.1 °F 30.08 in South 1.5 mph 3.5 mph 23% 0.00 in
17:10 72.1 °F 34.3 °F 30.08 in South 4.4 mph 6.0 mph 25% 0.00 in
17:15 71.6 °F 33.9 °F 30.08 in SSE 3.5 mph 6.0 mph 25% 0.00 in
17:20 71.0 °F 34.4 °F 30.08 in South 5.6 mph 6.9 mph 26% 0.00 in
17:25 70.8 °F 33.2 °F 30.08 in ESE 0.5 mph 2.3 mph 25% 0.00 in
17:30 71.4 °F 35.7 °F 30.07 in SSE 5.7 mph 9.0 mph 27% 0.00 in
17:35 72.0 °F 33.2 °F 30.07 in South 6.0 mph 7.0 mph 24% 0.00 in
17:40 72.2 °F 33.4 °F 30.07 in South 2.0 mph 8.0 mph 24% 0.00 in
17:45 71.5 °F 32.8 °F 30.07 in SSW 2.0 mph 6.0 mph 24% 0.00 in
17:50 72.4 °F 33.5 °F 30.07 in South 2.6 mph 4.0 mph 24% 0.00 in
17:55 71.8 °F 32.0 °F 30.07 in South 3.2 mph 6.9 mph 23% 0.00 in
18:00 71.2 °F 32.5 °F 30.07 in South 3.7 mph 6.9 mph 24% 0.00 in
18:05 71.1 °F 32.5 °F 30.06 in SSW 0.9 mph 3.0 mph 24% 0.00 in
18:10 70.9 °F 31.2 °F 30.06 in SSW 0.5 mph 2.3 mph 23% 0.00 in
Collegeville, Minnesota, USA
Compliments of Weather Underground